Olympus Evolt E500 Digital

The Olympus E-500 digital SLR's main features include:
• A
compact, lightweight and easy to handle body
in a classic penta-prism design
• A professionally approved, user-friendly
controls layout
• An 8 megapixel Full Frame Transfer CCD
• Olympus’ unique Supersonic Wave Filter to
eliminate problems with dust when changing
lenses
• A shot preview function to provide easy
viewing of images before they are saved onto
the memory card
• A high resolution 2½″HyperCrystal LCD with
215,250 pixels
• Improved metering from a 49 area sensor
• A special filter to minimize image noise
at high ISO levels
• Two memory card slots for Compact Flash
and xD media cards
• Full manual control or a choice of 21
pre-defined scene modes
Classic Design
The Olympus E-500 has been designed with the
user in mind. This means menus that make
sense and buttons on the body that are easy
to understand and operate, adding automatic
settings for every imaginable situation and
making the LCD big and bright enough so
users can easily review all their shots.
A traditional penta-prism shape gives the camera an authentic and professional look and feel, the user-friendly controls and functions are easy to operate and the handgrip has been positioned so that the camera can easily be kept stable when shooting. The E-500 is ideal for numerous photographic situations, from capturing landscape vistas whilst mountaineering to documenting a city’s hustle and bustle.
Direct Button operation enables E-500 users to get to the settings they want without wading through endless menus or pushing arrow buttons excessively. Instead, most custom settings can be set by pressing one of the cameras eight direct key buttons for White Balance, Exposure Compensation, ISO, Flash Mode, Metering Mode, Auto Focus Mode, Auto Focus Frame and Recording Mode, and then turning a dial by thumb to customize the setting as desired. All settings are viewable at once on the camera’s control panel displayed on the LCD.
Skills Development
The E-500 includes 21 pre-defined scene
modes, ranging from landscape to sunset to
portrait, meaning it can be picked up and
used straight away. However, as a
photographer’s skills develop, the manual
controls come into their own, enabling
experimentation only limited by the
photographer’s imagination. P/A/S/M modes
come as standard.
To radically improve the metering capability a new 49 area AE sensor providing accurate exposure values for ESP metering is included. This uses a newly-developed evaluation algorithm. Conventional centre-weighted average and spot metering, highlight and shadow basis spot metering and AE Lock functioning are also available too, making the E-500 the ideal choice for any ambitious amateur or creative semi-pro wishing to develop their individual technique and style over time.
Image Quality
The E-500 provides outstanding image
quality. An eight megapixel, Full Frame
Transfer CCD offers a larger pixel area than
an ordinary Interline Transfer CCD and as a
result delivers images with a greater
exposure latitude, more detail and less
noise.
Dust is all around us and when swapping a lens on a digital single-lens reflex camera there’s a chance that a camera’s electro-statically charged image sensor will attract micro dust that can ruin photos. Olympus has developed a way for photographers to enjoy the freedom of using all the lenses of the Olympus E-System in the most challenging, dusty environments without compromising image quality. Every time the camera is turned on Olympus’ Supersonic Wave Filter, a patented ultrasonic technology that shakes at 35,000 vibrations a second to remove dust from in front of the camera sensor, is activated. The spot-free photos that are produced liberate users from hours spent retouching photographs at the computer.
The camera is also equipped with a noise filter that can be turned on and off, as the photographer desires to minimize image noise at high ISO values.
Powerful Processor
The E-500 incorporates Olympus’ TruePic
TURBO image processor to ensure images pack
a punch with lifelike color, resolution and
contrast.
TruePic TURBO also adds speed to picture taking. For fast burst rates, the processor uses the dedicated 64MB image buffer for up to 4 TIFF or RAW images at 2.5 frames-per-second. However, when using HQ JPEG images and extreme speed Compact Flash cards the number of frames a user is able to take is only lmited by the card size. For example, when using a SanDisk Extreme III CF card the camera can take around 4 minutes of continuous photography at 2 frames per second !
To further enhance the camera’s capabilities, two memory card slots, one for a CompactFlash and another for an xD memory card, are included.
Viewing The Results
Results can be viewed on the E-500’s 2.5
inch, 215,250 pixel HyperCrystal LCD screen
that offers many times the contrast of
conventional LCD monitors. Views of recorded
shots can be enlarged up to 14x to
facilitate easy reviewing and the LCD also
doubles as the camera’s easy-to-read status
panel, giving clear and detailed information
of the current settings in use.

FourThirds
As the only completely digital system, based
on the TIPA Award winning FourThirds
Standard, the Olympus E-System series of
camera bodies, interchangeable lenses,
external flash systems and other accessories
provides professionals and serious amateurs
alike with the excellence they demand. The
new Olympus E-500 offers an affordable entry
into the exciting world of SLR photography.
Kits available*:
• Camera body, BLM-1 rechargeable
battery pack with BCM-2 charger
• SE Kit with camera body, 17.5-45mm
(35-90mm) 1:3.5-5.6, LBH-1 battery holder,
3x CR-123 batteries
• Kit with camera body, 14-45mm (28-90mm)
1:3.5-5.6, BLM-1 rechargeable battery pack
with BCM-2 charger
• DZK Kit with camera body, 14-45mm
(28-90mm) 1:3.5-5.6, 40-150mm (80-300mm)
1:3.5-4.5, BLM-1 rechargeable battery pack
with BCM-2 charger
More Images
Olympus E-System lenses*:
• ZUIKO DIGITAL ED 7-14mm (14-28mm)
1:4.0
• ZUIKO DIGITAL 11-22mm (22-44mm) 1:2.8-3.5
• ZUIKO DIGITAL ED 14-35mm (28-70mm) 1:2.0
(available from 2006)
• ZUIKO DIGITAL 14-45mm (28-90mm) 1:3.5-5.6
• ZUIKO DIGITAL 14-54mm (28-108mm) 1:2.8-3.5
• NEW! ZUIKO DIGITAL 18-180mm (36-360mm)
1:3.5-6.3 (available from spring 2006)
• ZUIKO DIGITAL ED 35-100mm (70-200mm) 1:2.0
• ZUIKO DIGITAL 40-150mm (80-300mm)
1:3.5-4.5
• ZUIKO DIGITAL ED 50-200mm (100-400mm)
1:2.8-3.5
• ZUIKO DIGITAL ED 90-250mm (180-500mm)
1:2.8 (available from November 2005)
• ZUIKO DIGITAL ED 8mm 1:3.5 Fisheye
(available from January 2006)
• NEW! ZUIKO DIGITAL 35mm Macro (70mm) 1:3.5
(available from December 2005)
• ZUIKO DIGITAL ED 50mm (100mm) 1:2.0 Macro
• ZUIKO DIGITAL ED 150mm (300mm) 1:2.0
• ZUIKO DIGITAL ED 300mm (600mm) 1:2.8
| Model | Olympus E-500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Interchangeable digital SLR camera. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible lens | ZUIKO DIGITAL, FourThirds System lens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens mount | FourThirds mount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Fibre reinforced polycarbonate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | CompactFlash card (Type I and II), Microdrive, xD picture card. (Dual slot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective pixel number | 8 million pixels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image size | 17.3mm x 13.0mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 4/3 type Full Frame Transfer CCD solid-state image sensor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total pixel number | 8.89 million pixels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect ratio | 4:3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter array | Primary colour filter (RGB). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPF | Fixed type. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR cut filter | Hybrid type. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust protect filter | Supersonic Wave Filter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Eye-level TTL Penta mirror type optical view finder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of view | Approx. 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | Approx. 0.9x with a 50mm lens set to infinity at -1 dioptres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye point | Approx. 10 mm at -1 dioptres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter adjustment | Built-in type -3.0 to +1.0 dioptres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing screen | Fixed type. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Quick return mirror. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder information | AF frame (super impose), AE lock, AF confirmation mark, metering mode, exposure mode, shutter speed, aperture value, white balance, exposure compensation value indicator, flash, battery check, record mode, number of storable still pictures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth of field preview | Yes (customised One-touch WB button). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye cup | Interchangeable type EP-5/6, EP-5 supplied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye piece shutter | Eye piece cap EP-4 supplied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TTL phase difference detection system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus modes | Single AF, continuous AF, manual focus, single AF + MF, and continuous AF + MF . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection range | EV 0 to 19 (ISO 100). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus areas | 3 points. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus area selection | Automatic and manual selection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF assist lamp | Built-in flash, optional Olympus dedicated flashes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF lock | Locked by first position of shutter release button, AE/AF lock button (customised) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus tracking | Available in continuous AF mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus aid | Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual focus | Available by rotating focus ring, available for setting manual focus operation in AF mode (customised). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light metering system | TTL open aperture light metering with 49-zones multi-pattern sensing system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light metering modes | Digital ESP, centre-weighted average, spot (about 2% of entire frame) High light based spot and shadow based spot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection range | Digital ESP, centre-weighted
average: EV 1 to 20 (50mm 1:2, ISO 100). Spot: EV 3 to 17 (50mm 1:2, ISO 100). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure modes | Auto, Programme with programme shift, Shutter Priority, Aperture Priority, Manual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene programmes | Portrait, Landscape, Macro, Sports, Night Scene & Portrait. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene select | Portrait, Landscape, Landscape & Portrait, Night Scene, Night Scene & Portrait, Firework, Sunset, Macro, Sports, High Key, Low key, Document, Beach & Snow, Candle, Children. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure compensation | Up to +/- 5 EV in each 1, 1/2, or 1/3 EV steps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE lock | Locked by first position of shutter release or AE/AF lock button (customised). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure bracketing | 3 frames in +/- 1, 2/3 , 1/2, or 1/3 EV steps (selectable). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto | ISO 100 to 400. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual | ISO 100 to 400. Expandable to 1600 (in each 1/3 EV steps possible ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Electronically controlled focal plane shutter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter speed | Auto,
P, Ps, A mode: 1/4000 – 60 sec.
(depend on conditions) S mode: 1/4000 – 60 sec. M mode: 1/4000 – 60 sec. and bulb (up to 8 min.) Scene mode: 1/4000 – 2 sec . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-sync speed | X =
1/180 sec. Super FP up to 1/4000 sec. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter release | Soft-touch electromagnetic release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer | 12 or 2 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote control | Yes (including bulb function), with RM-1 (option). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive modes | Single and sequential shooting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential shooting speed | Approx. 2.5 fps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. frame number on sequential shooting | RAW / TIFF 4 frames, JPEG (HQ, SQ) up to card capacity with high speed media ( for example SanDisk Extreme III) . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White balance system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto WB system | Advanced detection system with CCD imager. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset WB | 8 type (3000K – 7500K). Lamp 1 (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Cloudy (6000K), Shade (7500K). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom WB | 1 custom setting (in Kelvin). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB compensation | R – B / G – M, up to +/-7 steps in each 2 mired for both auto and preset settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On touch white balance | 1 one touch setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WB bracketing | 3 frames with +/- 4/8/12 mired steps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image processing | TruePic TURBO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour space | sRGB / Adobe RGB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture mode | Vivid, Natural, Muted, Black & White, Sepia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour saturation | 5 levels in each Vivid, Natural, Muted mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpness | 5 levels in each Picture mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 5 levels in each Picture mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | Yellow, Orange, Red, Green in Black & White mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toning | Sepia, Blue, Red, Green in Black & White mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradation | 3 levels (high key, normal, low key). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Auto pop-up type, TTL auto or manual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronisation modes | Auto, Manual , Red-eye reduction, Slow syncro with red-eye reduction, 2nd curtain slow syncro , Fill-in, Off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide number | Approx. 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intensity control | Up to +/- 2EV in each 1, 1/2, or 1/3 EV steps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External flash control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TTL auto FP / TTL auto for Olympus dedicated flash (with FL-20, FL-36, FL-50), auto or manual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronisation modes | Auto, Manual, Red-eye reduction, slow syncro with red-eye reduction, Slow syncro, 2nd curtain slow syncro , Fill-in for exclusive flash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intensity control | Up to +/- 2EV in each 1, 1/2, or 1/3 EV steps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control panel information | Metering mode, exposure mode, aperture value, shutter speed, exposure level indicator, exposure compensation value, exposure compensation indicator, AE bracket, ISO, colour space, picture mode, gradation, colour saturation compensation value, sharpness compensation value, contrast compensation value, white balance, white balance compensation value, noise reduction mode, AE lock, flash mode, flash compensation value, focus mode, AF frame, drive mode, record mode, number of storable still pictures, selected memory card, battery check. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | HyperCrystal LCD panel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 2.5 inch / 6.4cm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel number | 215,250 pixels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of view | Approx. 100%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness control | +/- 7 steps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display mode | Single, Zoom (2, 3, 4, 6, 8, 10, 14x), Index (4, 9, 16, 25 frames), Slide show, Calendar view, Rotation, Light box view . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information | Exposure mode, metering mode, shutter speed, aperture value, exposure compensation level, ISO, colour space, white balance mode, white balance compensation level, focal length, focus area, file type, picture mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure level view | Histogram (R, G, B available), High light point warning, Shadow point warning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase / protect function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase modes | Single, all, selected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image protect mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy mode | Single, all, selected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of recording format | DCF,
DPOF compatible, EXIF2.2 compatible,
PRINT Image Matching II compatible . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of file format | JPEG, TIFF (RGB 8 bit), RAW (12bit). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAW+JPEG recording | Yes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File size |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAW development | Yes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG/TIFF editing | Yes (Black & White, Sepia, Red eye reduction, Colour saturation , Resize). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PictBridge | Yes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Shooting menu 1, Shooting menu 2, Playback menu, Custom menu, Setup menu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages | Default 4 languages (English, German, Spanish, French), Optionally, one language can be downloaded via internet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC interface | USB 2.0 (Full speed), (storage, camera control). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video signal output | NTSC or PAL selectable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchro socket | Hot shoe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Rechargeable Li-Ion battery pack BLM-1 or LBH-1 for 3x CR123A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
