Pentax ZX-L 35mm Autofocus SLR Date Camera Body

The innovative ZX-L features super-compact dimensions, simple operation, and PENTAX's original Auto Picture Mode with a large illuminated mode dial. Its multi-mode auto-exposure system makes it the perfect starter SLR not only for beginners but also for intermediate photographers. In addition, it offers a host of advanced features and user-selectable exposure modes for advanced photographic applications and creative expression.
| 11 Pentax Functions to customize the camera |
| Intelligent Auto Picture Mode |
| Illuminated mode dial shows what mode is selected. |
| Six selectable Picture Modes plus, Aperture Priority, Shutter Priority, Bulb, and full manual. |
| Six-segment metering perfectly exposes photos in any light. |
| Three-point wide-frame autofocus with selectable Spot AF. |
| 1/4000-second high-speed shutter capture fast moving subjects. |
| Auto bracketing and exposure compensation. |
| Predictive autofocus automatically engages when the camera detects subject movement. |
| Built-in auto pop-up flash with red-eye reduction. |
| Large LCD panel that automatically illuminates in low light conditions. |
| Memory lock button allows the camera to memorize exposure information for 20 seconds while the shot is recomposed. |
| Multiple exposure function allows the user to create eye-catching images. |
| Optional remote control capability allows you to get in the picture without racing the self-timer. |
| Specifications |
| Camera Type | 35mm SLR (Single-Lens Reflex) |
| Lens Mount | PENTAX KAF bayonet mount, compatible with KAF2, KA and K mounts. (PENTAX KAF2-, KAF-, KA- and K-mount lenses. (Autofocus possible with KA- and K-mount lenses using AF adapter)) |
| Focus Type | TTL phase-matching 3-point autofocus system (SAFOX IV) with selectable spot AF. |
| Focus Modes | (1) AF (focus lock and predictive AF available); (2) Manual focus. |
| Focus Sensitivity Range | EV-1 EV18 (at ISO100 with F1.4 lens). |
| Focus Screen | Natural-Bright-Matte focusing screen |
| Exposure Modes | 1) Auto Picture Mode; (2) Picture Mode; (3) Aperture-Priority AE; (4) Shutter-Priority AE; (5) Metered Manual; (6) Bulb. |
| Exposure Metering | TTL open-aperture 6-segment metering (coupled with lens and AF information). |
| Metering Range | EV0 EV21 (at ISO100 with F1.4 lens). |
| ISO Range | Automatic with
DX-coded film (ISO25
ISO5000). Manual (ISO6 ISO6400). |
| Exposure Bracketing | +/- 3 EV in 0.5 EV increments |
| Exposure Compensation | ±3EV (1/2EV steps). |
| Shutter Speed | Auto: 1/4000 sec. 30
sec. (stepless); Manual: 1/4000 sec. 30 sec. and bulb; Flash sync: 1/125 sec. 30 sec. and bulb |
| Multiple Exposure | Yes |
| Self Timer | yes, with 12-second delay |
| Built-in Flash | Series-control retractable TTL auto pop-up flash (RTF) |
| PC Terminal | Yes |
| Flash Range | Guide number: 36 (ISO100/ft.). Angle-of-view coverage: 28mm wide-angle lens. |
| Film Advance Modes | (1) Single advance; (2) Consecutive Advance; (3) Self-timer; (4) Remote control (instant release); (5) Auto bracketing; (6) Multiple exposure. |
| Viewfinder | (1) In-focus; (2) RTF discharge (flash-use indication, recharge completion, non-applicable lens warning); (3) External flash status; (4) Shutter speed, aperture value, exposure compensation, and out-of-exposure coupling-range warning; (5) Standard Program, Portrait Program, Landscape Program, Close-Up Program, Action Program and Night-Scene Program; (6) Exposure compensation factor; (7) Bar graph; (8) Over- or underexposure indication in Metered Manual; (9) AE lock signal. |
| LCD | 1 Film loading, film advance single-frame/consecutive, film rewind, film loading error 2 Exposure frame no 3 Shutter speed / aperture value 4 Manual-set film speed 5 Audible PCV signal 6 Auto pop-up flash 7 Flash use recommendation and recharge incomplete/complete 8 Red-eye reduction 9 Wireless flash 10 High-speed sync 11 Self-timer 12 Remote control 13 Multiple exposure 14 Non-applicable lens warning 15 Battery exhaustion warning 16 Exposure compensation 17 Auto bracketing |
| Depth Of Field Preview | Yes |
| Date/Time | yes, Five modes switchable: "Year-Month-Day," "Day-Month-Year," "Month-Day-Year," "Day-Hour-Minute" and blank. |
| Diopter Correction | -2.0 +1.0m-1 (adjustable |
| Remote Control | yes, Instant release or 3-second-delay release switchable. AF activated or inactivated |
| Mirror Lock-Up | No |
| Power Source | Two 3V lithium batteries (CR2 type). |
| Dimensions | 5.3" (W) x 3.6" (H) x 2.5" D (135.5mm x 92.0mm x 63.0mm). |
| Weight | 13.6 oz. (385g) without batteries. |
